Home / All / Ac Clutch & Accessories / Clutch Assembly / Volkswagen /

Denso 7SEU17C AC Compressor Clutch VW T5 Transporter /Multivan /Amarok 2.0 TDI

Categories

Denso 7SEU17C AC Compressor Clutch VW T5 Transporter /Multivan /Amarok 2.0 TDI

Denso 7SEU17C AC Compressor Clutch VW T5 Transporter /Multivan /Amarok 2.0 TDI
Denso 7SEU17C AC Compressor Clutch VW T5 Transporter /Multivan /Amarok 2.0 TDIDenso 7SEU17C AC Compressor Clutch VW T5 Transporter /Multivan /Amarok 2.0 TDIDenso 7SEU17C AC Compressor Clutch VW T5 Transporter /Multivan /Amarok 2.0 TDIDenso 7SEU17C AC Compressor Clutch VW T5 Transporter /Multivan /Amarok 2.0 TDIDenso 7SEU17C AC Compressor Clutch VW T5 Transporter /Multivan /Amarok 2.0 TDI
CategoriesVolkswagen
BrandINTL Auto Air Conditioning Compressor
ModelINTL-CL801
Type7SEU17C
Grooves6PK
PARTS INCLUDEDHub, Bearing, Pulley, Coil
Voltage12V
Pulley diameter100-105mm
car forVW T5 Transporter /Multivan /Amarok 2.0 TDI
oem #447150-1522 447150-2613
oem #7E0820803H 7E0820803E
oem #7E0820803G 7E0820803A
CompressorINTL-XZC1272 / INTL-XZC1372
FOB porthuangpu
Terms of PaymentL/C, Western Union, MoneyGram, T/T, Paypal
Update TimeMar 31,2025
Detail Information

Denso 7SEU17C VW T5 Transporter Multivan Amarok 2.0 TDI Auto Air conditioning AC Compressor Magnetic Clutch

  • compressor clutch

  • Magnetic Clutch

  • Air conditioning Compressor Magnetic Clutch

PRODUCT PROFILE                                                                   

 

 

 

PRODUCT DESCRIPTION                                                          

 

 

Item NumberINTL-CL801
Compressor TypeDenso 7SEU17C
Pulley GroovesPV6/ 6PK
Volt12V
Pully diameter100-105MM


OEM: 

447150-1522
447150-2613
7E0820803H
7E0820803E
7E0820803G
7E0820803A
RC.630.216
8570801
5193

APPLICATION: 
2015 VOLKSWAGEN AMAROK ANY I4 2 DIESEL N
2014 VOLKSWAGEN AMAROK ANY I4 2 DIESEL N
2013 VOLKSWAGEN AMAROK ANY I4 2 DIESEL N
2012 VOLKSWAGEN AMAROK ANY I4 2 DIESEL T
2012 VOLKSWAGEN AMAROK ANY I4 2 DIESEL N
2011 VOLKSWAGEN AMAROK ANY I4 2 DIESEL N
2011 VOLKSWAGEN AMAROK ANY I4 2 DIESEL T
2010 VOLKSWAGEN AMAROK ANY I4 2 DIESEL N
2010 VOLKSWAGEN AMAROK ANY I4 2 DIESEL T
2011 VOLKSWAGEN GOLF VI ANY I4 1.8 GAS N
2010 VOLKSWAGEN GOLF VI ANY I4 1.8 GAS N
2009 VOLKSWAGEN GOLF VI ANY I4 1.8 GAS N
2010 VOLKSWAGEN MULTIVAN V I4 2 DIESEL T
2009 VOLKSWAGEN MULTIVAN V I4 2 DIESEL T

VW
39 vehicles
CALIFORNIA
2009 - 2015
Body Model Produced KW HP CCM
CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 2010-05 - 2015-08 100  1968
CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 4motion 2010-05 - 2015-08 100  1968
CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 2009-09 - 2015-08 103  1968
CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 4motion 2009-10 - 2015-08 103  1968
MULTIVAN
2009 - 2015
Body Model Produced KW HP CCM
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI 2009-09 - 2015-08 132 180 1968
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI 4motion 2009-09 - 2015-08 132 180 1968
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 2011-05 - 2015-08 84 114 1968
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 2009-09 - 2015-08 62 84 1968
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 2009-09 - 2015-08 75 102 1968
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 2009-09 - 2015-08 103 140 1968
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion 2009-09 - 2015-08 103 140 1968
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 2010-05 - 2015-08 100 136 1968
TRANSPORTER
2009 - 2015
Body Model Produced KW HP CCM
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion 2010-05 - 2015-08 100 136 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI 2009-09 - 2015-08 132 180 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI 4motion 2009-09 - 2015-08 132 180 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion 2010-05 - 2015-08 100 136 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 2010-05 - 2015-08 100 136 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI 2009-09 - 2015-08 132 180 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI 4motion 2009-09 - 2015-08 132 180 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 2011-05 - 2015-08 84 114 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 2010-05 - 2015-08 100 136 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 2009-09 - 2015-08 62 84 1968
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 BiTDI 2009-09 - 2015-08 132 180 1968
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 2011-05 - 2015-08 84 114 1968
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 2010-05 - 2015-08 100 136 1968
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 2009-09 - 2015-08 62 84 1968
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 2009-09 - 2015-08 75 102 1968
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 2009-09 - 2015-08 103 140 1968
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion 2009-09 - 2015-08 103 140 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 2011-05 - 2015-08 84 114 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 2009-09 - 2015-08 62 84 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 2009-09 - 2015-08 75 102 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 2009-09 - 2015-08 75 102 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 2009-09 - 2015-08 103 140 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion 2010-05 - 2015-08 100 136 1968
TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion 2009-09 - 2015-08 103 140 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 2009-09 - 2015-08 103 140 1968
TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion 2009-09 - 2015-08 103 140 1968
TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 BiTDI 4motion 2009-09 - 2015-08 132 180 1968


 

PRODUCT PHOTO                                                                                

  INTL-CL801 (2).jpgINTL-CL801 (3).jpg

                                                                   

KINDLY REMIND                                                                                                 

 

The clutch be used for below Compressor INTL-XZC975 / INTL-XZC1272 / INTL-XZC1372

 

975.png

Image

Image

 

                                                        

PACKAGE & DELIVERY                                                                                   

 

 

OUR SALES TEAM & OFFICE                                                                          

 

 Efficient sales team waiting for your inquiries ! 

 

 

      

EXHIBITIONS                                                                             

 

 Thank you for all buyers ' support !

 

 

PRODUCT CATEGORIES                                                              

          

 

      


 

Image


Please send your message to us
*Email
Name
*Tel
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.
Address